
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 64 item
HScode 2
Times 64
Amount 1094474.66
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190926 | ||
| Importer | NEXGEN IMAGE GEARS ![]() |
||
| Importer code | 1016914598 | Importer city | KANNUR,KERALA |
| Importer address | PP-XVI-175/A JOHN MILL ROAD,,THALA P, PALLIKUNNU PO,KANNUR,KERALA,PIN-670004 | ||
| Importer phone | 919526424999 | ||
| Importer Email | anishnexgen@gmail.com | ||
| Contact 1 | PALATHINGAL JOSEPH GEORGE | ||
| Contact 2 | ANISH GEORGE P PALATHINGAL JOSEPH GEORGE PALATHINGAL HOUSE, THULICHERRY, TH ALAP, KANNUR, KANNUR,KERALA PIN-670004 Phone/Email:9526424999 | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | china | Mode of transport | AIR |
| HScode | 90069100 | ||
| Product description | TITAN CLAMP(PF-01)(PHOTOGRAPHIC TRIPOD ACCESSORIES(ALUMINIUM))Translation | ||
| Total value | 138 | Currency | USD |
| Quantity | 6 | Unit | NOS |
| Unit price(INR) | 1658.43 | Total price(INR) | 9950.6 |
| Unit price USD (quantity) | 21.1641 | Total price(USD) | 126.98 |
| Tax(INR) | 3082.7 | ||
-
2HS Code
-
64Times
-
1094474.66Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 40112010 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20170929 | 40129049 | Thailand | - | JNPT Sea (INNSA1) | ||
| 20171023 | 40129049 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171028 | 40129049 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171020 | 40112010 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171020 | 40129049 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171109 | 40129049 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171109 | 40112010 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171109 | 40112010 | Thailand | - | Tughlakabad ICD (INTKD6) | ||
| 20171109 | 40129049 | Thailand | - | Tughlakabad ICD (INTKD6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail